Funding for 2002:
| Program | Amount |
| Free medical clinic (Hoc Mon) | $3,000 |
| Free dental clinic (Hoc Mon) | $2,500 |
| Medical Cabinet (Phan Thiet, Nghe An) | $2,000 |
| Clef Palate/ lip surgery for children (Hoa Binh) | $3,000 |
| Wheelchair for handicap children | $1,000 |
| Acupuncture clinic for the K'ho people | $1,000 |
| Boat-based medical clinic (Hue) | $1,000 |
| Orphanage (Hoc Mon, Lai Thieu) | $2,000 |
| Flood Relief (Phu Yen) | $2,000 |
| Aid for Leper village | $1,000 |
| Home for handicap, blind children (Go Vap) | $1,000 |
| Computer, housing aid for female students (Hoa Hung) | $1,000 |
| Classroom of Love (Nam Hoa, Phan Thiet) | $2,000 |
| Classroom for street children (Nga Sau) | $1,000 |
| Scholarship for the poor (Nam Hoa, Nga Sau) | $500 |
| Don Bosco scholarship (Bac Phan) | $1,500 |
| Scholarship for K'ho student (Lam Dong) | $500 |
| Vocational school for K'ho student (Lam Dong) | $500 |
| Nursing home for poor elderly (Long Thanh) | $500 |
| Scholarship for Leper children | $1,000 |
| Vocational class Thang Long (Khanh Hoi) | $1,000 |
| Youth group Care (Bien Hoa) | $1,000 |
| Total | $30,000 |
Funding for 2001:
| Program | Amount |
| Free clinic (Hoc Mon) | $5,000 |
| Literacy project (Cam Lo, Dong Ha) | $1,000 |
| Classroom of Love (Khanh Hoi, Hoa Hung) | $6,000 |
| Handicap children (Saigon) | $2,000 |
| Free medicine distribution (Nghe An, Phan Thiet) | $2,000 |
| Orphanage (Da Lat, Lai Thieu) | $1,000 |
| Leper village (Central Vietnam) | $1,500 |
| Mobile clinic Kim Long (Hue) | $4,500 |
| Scholarship (Don Bosco) | $1,000 |
| Hostel for students (Saigon) | $1,000 |
| Elder nursery home (Long Thanh) | $500 |
| Scholarship for students in leper village (Da Nang) | $2,500 |
| Vocational school (Nha Trang) | $2,000 |
| Vietnam project (Dr. Quynh Kieu) | $1,500 |
| Con En project (Tien Giang) | $1,000 |
| "Agent Orange" children (Cam Lo, Dong Ha) | $500 |
| Classroom Long Dinh (Tien Giang) | $1,500 |
| Duy Chau school (Quang Nam) | $1,000 |
| Flood Relief 2000 (South Vietnam) | $31,661 |
| Total | $67,161 |
Funding for 2000:
| Program | Amount |
| Free clinic (Hoc Mon) | $4,000 |
| Social work group (Dong Naii) | $1,000 |
| Classroom of Love (Khanh Hoi) | $4,000 |
| Scholarship (VNHELP) | $2,000 |
| Free medicine distribution (Nghe An) | $1,500 |
| Orphanage (Buon Me Thuot) | $1,500 |
| Leper village (Buon Me Thuot) | $1,500 |
| Operation for children with cleft lip | $1,000 |
| Scholarship (Don Bosco) | $2,500 |
| Handicap children (Lua Viet Care To Share) | $2,725 |
| Elder nursery home (Lua Viet Care To Share) | $2,500 |
| Handicap childrent due to Agent Orange | $500 |
| Vocational school (Cam Lo & Dong Ha) | $1,500 |
| Vietnam project (Dr. Quynh Kieu) | $1,000 |
| Flood Relief 1999 | $31,280 |
| Total | $58,555 |
Funding for 1999:
| Programs | Amount |
| Classroom of Love | $3,000 |
| Scholarship (VNHelp) | $1,500 |
| Leper Village EaBhok, Buon Me Thuot | $1,000 |
| Group Tinh Thuong, Dong Nai | $1,000 |
| Orphanage, Buon Me Thuot | $1,500 |
| Don Bosco Scholarship, Northern provinces | $500 |
| Assistance for free clinic, Hoc Mon | $1,000 |
| Free medecine, Nghe An | $1,000 |
| Handicapped children | $500 |
| Children suffering from Agent Orange | $500 |
| Vocation training, Cam Lo and Dong Ha | $1,500 |
| Vocation training, Quynh Luu | $1,000 |
| Surgery for children with cleft palate | $1,000 |
| Project Vietnam (Dr. Quynh Kieu) | $1,000 |
| Total | $16,000 |
Funding for 1998:
| Programs | Amount |
| Aid for victims of Linda typhoon | $700 |
| Classroom of Love | $3,000 |
| Scholarship (VNHelp) | $1,000 |
| Leper Village EaBhok, Buon Me Thuot | $1,000 |
| Ap Tan Cang School, Dong Nai | $1,000 |
| Orphanage, Saigon and Buon Me Thuot | $2,000 |
| Don Bosco Scholarship, Northern provinces | $1000 |
| Medicine for clinic, Hue | $1,000 |
| Malaria prevention program, Central highlander | $1,000 |
| Leper villages, Central highlander | $1,000 |
| Surgery for children with cleft palate | $1,000 |
| Total | $13,700 |
Funding for 1997:
| Programs | Amount |
| Classroom of Love | $2,000 |
| Scholarship (VNHelp) | $1,000 |
| Leper Village EaBhok, Buon Me Thuot | $1,000 |
| School of Mute and Deaf children, Nha Trang | $500 |
| Ap Tan Cang School, Dong Nai | $500 |
| Orphanage, Saigon and Buon Me Thuot | $1,000 |
| Don Bosco Scholarship, Northern provinces | $500 |
| Medicine for clinic, Hue | $1,000 |
| Malaria prevention program, Central highlander | $1,500 |
| Leper villages, Central highlander | $1,000 |
| Total | $10,000 |
Friendship Rice Bowl program since 1983:
| Year | Program | Lua Viet Funding |
| 1983 | Southeast Asia Refugees | $25 |
| 1984 | Southeast Asia Refugees | $75 |
| 1985 | Southeast Asia Refugees | $125 |
| 1986 | Southeast Asia Refugees | $512 |
| 1987 | Southeast Asia Refugees | $2,134 |
| 1988 | Southeast Asia Refugees | $2,062 |
| 1989 | Southeast Asia Refugees | $6,118 |
| 1990 | Southeast Asia Refugees | $9,532 |
| 1991 | Refugees, VietNam humanitarian projects | $18,422 |
| 1992 | VietNam humanitarian projects | $2,000 |
| 1993 | VietNam humanitarian projects | $2,500 |
| 1994 | VietNam humanitarian projects | $2,700 |
| 1995 | VietNam humanitarian projects | $3,500 |
| 1996 | VietNam humanitarian projects | $8,000 |
| 1997 | VietNam humanitarian projects | $10,000 |
| 1998 | VietNam humanitarian projects | $13,700 |

| luaviet@luaviet.org | 01/30/02 21:50 |